Every morning, hamare visheshagya team gahre shodh karte hain aur stock market ka vishleshan karte hain, aur woh stocks ko chunte hain jo sabse achhi momentum rakhte hain. Yeh kuch stocks ki mandli hai jo bade list se recommend kiye gaye hain aur sirf sabse achhe ko aaj ke kharidne ke top list mein shamil kiya jata hai. Har subah aap performance ke aadhar par salaah prapt kar sakte hain jo aapko apne trading avashyakta ke anusar vyapaar karne mein madad kar sakti hai. Niche di gayi list ko dekhein aur unhe apni avashyakta ke anusar kramit karein.
Company Name | LTP | Chg.(%) | High | Low | All T/H | All T/H Date | All T/L | All T/L Date |
---|---|---|---|---|---|---|---|---|
Shree Karni | 315.95 | 4.98 | 315.95 | 315 | 315.95 | 19-03-2024 10:51:43 | 260 | 14-03-2024 12:00:00 |
Shree OSFM | 108 | 3.85 | 110.2 | 104 | 110.2 | 19-03-2024 10:51:37 | 63 | 21-12-2023 12:00:00 |
Bharti Airtel | 1235.45 | 0.83 | 1240.4 | 1214.6 | 1240.4 | 19-03-2024 10:49:59 | 9.31 | 10-01-2003 12:00:00 |
Interglobe Aviat | 3298.5 | 1.52 | 3342 | 3235.55 | 3342 | 19-03-2024 10:49:59 | 691 | 09-10-2018 12:00:00 |
Nip. India Gold | 55.67 | 0.31 | 56.85 | 55.18 | 56.85 | 19-03-2024 10:49:59 | 7.97 | 18-06-2007 12:00:00 |
Linde India | 6893.8 | 1.71 | 6969 | 6785.15 | 6969 | 19-03-2024 10:49:59 | 14.05 | 04-07-2001 12:00:00 |
Hercules Hoists | 526.75 | 2.97 | 548.95 | 511.6 | 548.95 | 19-03-2024 10:49:59 | 34.48 | 09-03-2009 12:00:00 |
Force Motors | 7019.95 | 2.13 | 7189.7 | 6873.35 | 7189.7 | 19-03-2024 10:49:58 | 110.25 | 03-11-1998 12:00:00 |
The Anup Enginee | 3171.95 | 1.83 | 3274.4 | 3142.25 | 3274.4 | 19-03-2024 10:49:58 | 225.05 | 25-03-2020 12:00:00 |
Bharti Airtel PP | 828.05 | 0.94 | 833.9 | 815.05 | 833.9 | 19-03-2024 10:49:58 | 259 | 14-07-2022 12:00:00 |
Owais Metal | 294.7 | 15.82 | 301.95 | 274.95 | 301.95 | 19-03-2024 10:49:58 | 231.35 | 15-03-2024 12:00:00 |
Bharat Hig.InvIT | 106 | 1.02 | 107.33 | 104.94 | 107.33 | 19-03-2024 10:49:57 | 101.1 | 12-03-2024 12:00:00 |
Somi Conv.Belt. | 138.65 | -5 | 153.2 | 138.65 | 153.2 | 19-03-2024 10:49:57 | 9.4 | 06-03-2020 12:00:00 |
D.P. Abhushan | 838.35 | 7.12 | 840 | 782.65 | 840 | 19-03-2024 10:49:56 | 30.6 | 04-10-2018 12:00:00 |
SBI-ETF Quality | 194.5 | -1.49 | 206.33 | 193.84 | 206.33 | 19-03-2024 10:49:55 | 73.2 | 24-03-2020 12:00:00 |
Pratham EPC | 118 | -0.8 | 124.85 | 113 | 124.85 | 19-03-2024 10:49:47 | 110 | 18-03-2024 12:00:00 |
Cubex Tubings | 97.65 | 5 | 97.65 | 97.5 | 97.65 | 19-03-2024 10:48:28 | 0.75 | 30-11-1998 12:00:00 |
V R Infraspace | 92.4 | 2.21 | 94 | 92.4 | 94 | 19-03-2024 10:48:22 | 84.7 | 14-03-2024 12:00:00 |
Cigniti Tech. | 1225 | -0.95 | 1251.85 | 1217.05 | 1267.45 | 18-03-2024 12:00:00 | 156.45 | 11-08-2017 12:00:00 |
TCS | 4015.6 | -3.3 | 4058 | 4014 | 4254.75 | 18-03-2024 12:00:00 | 103.84 | 27-10-2008 12:00:00 |
Mirae S&P 500 | 38.77 | 0.68 | 39.65 | 38.52 | 39.7 | 18-03-2024 12:00:00 | 23.1 | 02-03-2022 12:00:00 |
Sona Machinery | 134.5 | -3.45 | 135.65 | 132.35 | 151.85 | 18-03-2024 12:00:00 | 118.75 | 13-03-2024 12:00:00 |
SBI Gold ETS | 57.25 | 0.17 | 57.47 | 57.12 | 59.05 | 18-03-2024 12:00:00 | 13.55 | 23-06-2009 12:00:00 |
Baroda Gold ETF | 65.4 | 0.85 | 65.4 | 65 | 74 | 18-03-2024 12:00:00 | 56 | 03-01-2024 12:00:00 |
Introduction to Hot Stocks
Hot Stocks Kya Hote Hain? Hot stocks vah shares hote hain jo lagataar uchit karya-kram ke falasvaroop bazaar mein visheshta maang mein hote hain. Aise stocks ke utsukata aksar ek IPO ke dauraan hoti hai, jo ki vishesh roop se bade investoron ka karyakram aakarshit karta hai.
Hot Stocks Ko Kaise Pehchanein? Nimn likhit suchak hot stocks ko aaj ke liye kharidne ya bhavishya mein nivesh karne ke liye madadgar hote hain.
Price Variation: Har udyog ke baavjud, ek hot stock tezi se keemat mein vriddhi dekhta hai. Aapko sabse achha stock kharidne ka samay tab hota hai jab share ka moolya teji se badhta hai.
Rising Volume: Aap ek stock ko hot ke roop mein pehchaan sakte hain, jaise hi upar badhne ki keemat ke saath judi vyapar maatra ko dekhte hain.
RSI, ya Relative Strength Index: RSI ek aise tezi soochak hai jo aksar trend soochak ke roop mein bhi kaam aata hai.
Moving Average Convergence Divergence (MACD): MACD ek 26-piriad ke exponenatial moving average (EMA) aur 12-piriad ke beech ke sanbandh ka fayda uthata hai.
Krystal Integrated Services IPO opens today. GMP status to review. Buy or not?: Read More
Share Market Today
NSEBSE
Name | Value | Chg.(%) |
---|---|---|
Nifty 50 | 21,875.65 | -180.05 -0.82 |
Nifty Next 50 | 57,769.70 | -652.30 -1.12 |
Nifty 500 | 19,664.70 | -178.40 -0.90 |
Nifty IT | 36,193.25 | -692.80 -1.88 |
Nifty Bank | 46,458.05 | -117.85 -0.25 |
Hot Stock FAQs
Hot Stocks Kya Hote Hain?
Koi bhi takneekik shabd hot stocks ke roop mein nahi hota hai. Lekin vah stocks jisme trading volume vartaman mein adhik hai, aur jinka moolya badh raha hai, use sadharan bhasha mein hot stocks ke roop mein consider kiya ja sakta hai. Iska arth hai ki vartaman mein un stocks ki adhik maang hai. Aksar, aise industries ke stocks bhi hot stocks ke roop mein consider kiye jaate hain jo vartaman mein tezi se vikasit hote hain. Udaaharan ke liye, IT aur software services jaise sectors mein kai stocks hot stocks ke roop mein consider kiye jaate hain.
Hot Stocks Roz Kaise Pehchanein?
Din ke hot stocks ko pehchane ke liye aap NSE par top gainers ki taraf dekh sakte hain. Udaaharan ke liye, 2nd August ko, 3 baje NSE par top 3 gainers Divi’s Lab, Nestle India aur Hindustan Unilever hain. Ye teen stocks 2nd August ke hot stocks hain. Daily hot stocks pratidin badalte hain.
Sahi Stock Mein Nivesh Kaise Karein?
Sabse pehle aapko yah nishchit karna chahiye ki aap ek dividend dene wale stock mein invest karna chahte hain ya ek uchch vruddhi wale stock mein. Dividend paying stocks woh hote hain jo niyamit roop se dividend dete hain. In stocks mein aapko dividend ke roop mein niyamit aay ka ek niraantar dhara milta hai. Ek vruddhi wala stock woh hota hai jo bhavishya mein uchch punji vridhi dekhta hai. Ye aam taur par un companies ke stocks hote hain jo uchch vruddhi dar dikhate hain. Ye companies aam taur par dividend nahi deti hain. Agar aap ek dividend dene wale stock mein invest karna chahte hain to aise stocks ko dekhe jo niyamit dividend dete hain. Agar aap ek uchch vruddhi wale stock mein invest karna chahte hain, to aise stocks ko dekhe jo uchch P/E anupaat par vyapar ho rahe hain. Aise stocks jo uchch P/E anupaat par vyapar ho rahe hain, uchch vruddhi wale stocks hone ke sambhavna hai.
Multibagger Stock Kya Hota Hai?
Ek multibagger stock woh hota hai jo 100% ya usse adhik laabh deta hai.
Price-to-Earnings (P/E) Anupaat Ka Kya Arth Hai?
P/E anupaat ek stock ke bazaar moolya ko uske earnings per share ke saath ka anupaat hota hai.
Value Stock Kya Hota Hai?
Value stock woh hota hai jo ek relaetivly kam P/E anupaat par vyapar ho raha hota hai. Aisa stock bhi dividend deta hai. Iska bhi ek relaetivly kam price to book value (P/B) anupaat hota hai.
Growth Stock Kya Hota Hai?
Growth stock woh hota hai jo ek uchch P/E anupaat par vyapar hota hai. Market ka aasha hai ki aise stocks bhavishya mein adhik labh dikhayenge. Isliye, in stocks ke moolya unke earnings per share ke mukable mein relaetivly adhik hote hain.
Value Investing Kya Hota Hai?
Value investing ka arth hota hai aise stocks kharidna jo moolya mein saste hain. Saste stocks ko pehchane ke kai tarike hain. Ek tareeka hai stock ke P/E anupaat ko dekhna. Agar stock acchi moolya ke bawajood apne saathiyon se kam P/E anupaat par vyapar ho raha hai, to yah ek sasta stock hai. Ise ab kharidna achha hoga. Iska moolya bhavishya mein badhne ki sambhavna hai. Aap ise tab bech sakte hain jab uska moolya badhega, aur laabh prapt kar sakte hain.
1 thought on “Stocks To Buy Today: Best Shares To Buy In India in hindi”
Good information